Stats
Deep stats for every driver, season, and circuit in ISL history.
Deep stats for every driver, season, and circuit in ISL history.
Splits and circuits with fewer than 3 starts are marked as a small sample.
| Segment | Starts | Avg finish | Pts / start | Podium % | DNF % | Net +/- |
|---|---|---|---|---|---|---|
| Dry*Small sample | 1 | 1 | 24 | 100% | 0% | 0 |
| Mixed*Small sample | 1 | 1 | 24 | 100% | 0% | +2 |
| Segment | Starts | Avg finish | Pts / start | Podium % | DNF % | Net +/- |
|---|---|---|---|---|---|---|
| 50%*Small sample | 2 | 1 | 24 | 100% | 0% | +2 |
| Segment | Starts | Avg finish | Pts / start | Podium % | DNF % | Net +/- |
|---|---|---|---|---|---|---|
| Main*Small sample | 2 | 1 | 24 | 100% | 0% | +2 |
| Segment | Starts | Avg finish | Pts / start | Podium % | DNF % | Net +/- |
|---|---|---|---|---|---|---|
| Regular*Small sample | 2 | 1 | 24 | 100% | 0% | +2 |
Splits and circuits with fewer than 3 starts are marked as a small sample.
| Circuit | |||||||
|---|---|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps*Small sample | 1 | 1 | 24 | 1 | 1 | 1 | +2 |
| Hungaroring*Small sample | 1 | 1 | 24 | 1 | 1 | 1 | 0 |
| Race | Weather | Grid | Finish | +/- | Points | Status |
|---|---|---|---|---|---|---|
Hungarian Grand Prix S1 · Hungaroring · 01.08.2026 | Dry | 1 | 1 | - | 24 | P |
Belgian Grand Prix S1 · Circuit de Spa-Francorchamps · 18.07.2026 | Mixed | 3 | 1 | +2 | 24 | FL★ |
Career records ignore the active filters.